Lake of the Ozarks Shootout 2012

Ratickle

Founding Member / Super Moderator
A short reminder to watch it this weekend if you get a chance.

Tyler Crockett got his boat together after the blown moter incident in Port Huron and should be there to try for a Vee record in under 30'.

I got a call yesterday afternoon that Cat Can Do would be leaving this morning and are on the way down.

Of course Dennis and Jason in their Black Thunder I will be rooting for majorly.

The new Outerlimits SVL should generate a lot of interest.

Plus all of the others going for the trophies should make for an interesting event once again. I wonder if the pontoon record from last year will be broken? And, with My Way out of the event, if anyone can break the 209 mph all-time record?


LOTO2012.jpg

Lake of the Ozark Shootout | www.lakeoftheozarkshootout.org
 
Link to Watch. I also believe there is a smart phone ap this year.

Watch boats exceed 200 MPH August 25 and 26 live from the Lake of the Ozarks Shootout. Broadcast starts live at 9am Saturday! .

shootout | Stickam
 
The drag race's between Doc's Outerlimits and his Fountain are supposed to be at 3:00 today and Noon tomorrow.
 
Pontoon just went 112 with triple outboards, and came close to blowing over it looked like!


Breaks the old record for a toon....
 
Scism just ran 174, and they just showed Tyler Crockett driving by. I sure hope they didn't miss him while away on ads.
 
Everyone over 100 so far.



MC5P2-1 174 MPH Bob Bull Run Time: 08-25-12 11:06:38 AM
NC3P2-3 142 MPH James DeNooyer Run Time: 08-25-12 11:14:46 AM
PV5P2-1 138 MPH Joel Begin Run Time: 08-25-12 11:09:28 AM
NV5P2-1 128 MPH Dennis Parvey Run Time: 08-25-12 10:13:46 AM
NV4P2-1 126 MPH Roger Neighbors Run Time: 08-25-12 10:43:09 AM
NV4A2-2 114 MPH Al Brodbeck Run Time: 08-25-12 10:38:21 AM
NP1F3-1 112 MPH Brad Rowland Run Time: 08-25-12 10:40:26 AM
NP2P1-1 102 MPH Ken Gouty Run Time: 08-25-12 11:12:47 AM
 
Bob Bull just bumped his to 180mph

Everyone over 100 so far.



MC5P2-1 174 MPH Bob Bull Run Time: 08-25-12 11:06:38 AM
NC3P2-3 142 MPH James DeNooyer Run Time: 08-25-12 11:14:46 AM
PV5P2-1 138 MPH Joel Begin Run Time: 08-25-12 11:09:28 AM
NV5P2-1 128 MPH Dennis Parvey Run Time: 08-25-12 10:13:46 AM
NV4P2-1 126 MPH Roger Neighbors Run Time: 08-25-12 10:43:09 AM
NV4A2-2 114 MPH Al Brodbeck Run Time: 08-25-12 10:38:21 AM
NP1F3-1 112 MPH Brad Rowland Run Time: 08-25-12 10:40:26 AM
NP2P1-1 102 MPH Ken Gouty Run Time: 08-25-12 11:12:47 AM
 
Back
Top